Documents
Orders
Manage and track all your orders
Total Orders
6
All time orders
Pending
1
Awaiting processing
Completed
2
Successfully delivered
Revenue
$576.25
From completed orders
Order List
View and manage all customer orders
| Order ID | Customer | Date | Status | Total | Actions | |
|---|---|---|---|---|---|---|
| ORD-006 | Emma Davis | emma@example.com | Oct 29, 2023 | Shipped | $320.00 | |
| ORD-005 | Charlie Brown | charlie@example.com | Oct 28, 2023 | Cancelled | $175.25 | |
| ORD-004 | Alice Williams | alice@example.com | Oct 27, 2023 | Completed | $450.75 | |
| ORD-003 | Bob Johnson | bob@example.com | Oct 26, 2023 | Pending | $89.00 | |
| ORD-002 | Jane Smith | jane@example.com | Oct 25, 2023 | Shipped | $249.99 | |
| ORD-001 | John Doe | john@example.com | Oct 24, 2023 | Completed | $125.50 |
Showing 6 of 6 orders