Documents
Reservations
Manage your bookings and reservations
Total Reservations
6
All time bookings
Confirmed
3
Ready to go
Pending
1
Awaiting approval
Upcoming
0
In the future
Reservation List
View and manage all reservations
| Reservation ID | Customer | Product/Service | Date & Time | Duration | Location | Status | Amount | Actions |
|---|---|---|---|---|---|---|---|---|
| RES-001 | John Smith john.smith@example.com | Conference Room A | Feb 5, 2026 09:00 AM - 05:00 PM | 8h | Building 1, Floor 3 | Confirmed | $500.00 | |
| RES-002 | Sarah Johnson sarah.j@example.com | Photography Equipment Set | Feb 10, 2026 08:00 AM - 08:00 PM | 2d | Warehouse B | Pending | $850.00 | |
| RES-003 | Michael Chen mchen@example.com | Event Space | Feb 15, 2026 02:00 PM - 11:00 PM | 9h | Main Hall | Confirmed | $1,200.00 | |
| RES-004 | Emily Davis emily.d@example.com | MacBook Pro | Jan 28, 2026 10:00 AM - 06:00 PM | 2d | Tech Depot | Completed | $300.00 | |
| RES-005 | Robert Brown rbrown@example.com | Mountain Bike | Feb 20, 2026 07:00 AM - 07:00 PM | 2d | Sports Center | Confirmed | $180.00 | |
| RES-006 | Lisa Anderson lisa.a@example.com | Audio Recording Studio | Feb 8, 2026 12:00 PM - 08:00 PM | 8h | Studio 2B | Cancelled | $400.00 |
Showing 6 of 6 reservations